Prices and Service |
Daily Currency Rates: | 1 Euro € = 36.48 THB | 1 US Dollar $ = 30.34 THB | last updated: 02 Mar 2021 ! |
![]() |
![]() |
![]() |
![]() |
Category: PADI Courses |
---|
Open Water Diver - 4 Days | 12900 THB | 425.21 USD | 353.65 EUR | Booking |
Scuba Diver - 2 Days | 8500 THB | 280.18 USD | 233.02 EUR | Booking |
Advanced Open Water - 3 Days | 11700 THB | 385.66 USD | 320.75 EUR | Booking |
Adventure Diver - 1 or 2 days, 3 dives | 9800 THB | 323.03 USD | 268.66 EUR | Booking |
Open Water and Advanced - PACKAGE | 23200 THB | 764.73 USD | 636.02 EUR | Booking |
Emergency First Responder, First Aid - 1 Day | 4000 THB | 131.85 USD | 109.66 EUR | Booking |
Rescue Diver, 3 days | 11700 THB | 385.66 USD | 320.75 EUR | Booking |
Discover Scuba Diving 1 dive beach | 2000 THB | 65.92 USD | 54.83 EUR | Booking |
Discover Scuba Diving 2 dives boat, Daytrip | 3600 THB | 118.66 USD | 98.69 EUR | Booking |
Scuba Refresh - Beach 1 Dive | 1400 THB | 46.15 USD | 38.38 EUR | Booking |
Scuba Refresh - Boat - add trip price | 600 THB | 19.78 USD | 16.45 EUR | Booking |
Bubblemaker - 1 day try-diving for KIDS | 1800 THB | 59.33 USD | 49.35 EUR | Booking |
Seal Team - Diving for Kids - 5 Aqua Missions | 4000 THB | 131.85 USD | 109.66 EUR | Booking |
Seal Team - Diving for Kids - 1 Specialty Aqua Mission | 1800 THB | 59.33 USD | 49.35 EUR | Booking |
Category: Fun Diving - Dive Trips |
---|
Beach Dive - Haad Yao | 1400 THB | 46.15 USD | 38.38 EUR | Booking |
Local Trip, Westcoast - 2 dives Diving Boat | 2500 THB | 82.41 USD | 68.54 EUR | Booking |
Daytrip Sailrock | 2700 THB | 89 USD | 74.02 EUR | Booking |
Daytrip - Angthong Marine Park | 3200 THB | 105.48 USD | 87.73 EUR | Booking |
Daytrip - Koh Tao | 3200 THB | 105.48 USD | 87.73 EUR | Booking |
Daytrip - Sailrock and Southwest Pinnacle | 3200 THB | 105.48 USD | 87.73 EUR | Booking |
Daytrip - 3 Pinnacles, Southwest, Chumphorn, Sailrock | 4200 THB | 138.44 USD | 115.14 EUR | Booking |
Night Dive - Beach, incl Torch Rental | 1500 THB | 49.44 USD | 41.12 EUR | Booking |
Night Dive at Sailrock, 2 dives -sunset and night- | 3200 THB | 105.48 USD | 87.73 EUR | Booking |
Category: Go Pro |
---|
Dive Master | 26000 THB | 857.02 USD | 712.78 EUR | Booking |
Divemaster Internship - Beginner to Pro | 75000 THB | 2472.17 USD | 2056.1 EUR | Booking |
Assistant Instructor | 18000 THB | 593.32 USD | 493.46 EUR | Booking |
Open Water Scuba Instructor | 24000 THB | 791.09 USD | 657.95 EUR | Booking |
Instructor Internship - Zero to Hero | 260000 THB | 8570.19 USD | 7127.82 EUR | Booking |
EFR and Care for Children Instructor | 8000 THB | 263.7 USD | 219.32 EUR | Booking |
EFR Instructor - FREE in the IDC Package | 0 THB | 0 USD | 0 EUR | Booking |
NITROX Instructor | 10000 THB | 329.62 USD | 274.15 EUR | Booking |
DAN O2 instructor - including materials | 14000 THB | 461.47 USD | 383.81 EUR | Booking |
Emergency Oxygen Provider Instructor | 8000 THB | 263.7 USD | 219.32 EUR | Booking |
Master Scuba Dive Trainer - 5 Specialties | 22500 THB | 741.65 USD | 616.83 EUR | Booking |
Gas Blender Instructor | 10000 THB | 329.62 USD | 274.15 EUR | Booking |
IDC Staff Instructor | 18000 THB | 593.32 USD | 493.46 EUR | Booking |
Equipment Repair Course | 5200 THB | 171.4 USD | 142.56 EUR | Booking |
Category: PADI IDC Packages |
---|
Silver Package - IDC Prep + AI + OWSI + EFRI | 44000 THB | 1450.34 USD | 1206.25 EUR | Booking |
EARLY BOOKING - SAVE 4400 Baht | 39600 THB | 1305.31 USD | 1085.62 EUR | Booking |
Gold Package - IDC Prep - AI - OWSI - EFRI - DSAT Gas Blender - DSAT Gas Blender Instructor | 50000 THB | 1648.11 USD | 1370.73 EUR | Booking |
EARLY BOOKING - SAVE 5000 Baht | 45000 THB | 1483.3 USD | 1233.66 EUR | Booking |
Platinum Package - IDC Prep - AI - OWSI - EFRI - 6 Specialties Instructor | 61000 THB | 2010.7 USD | 1672.3 EUR | Booking |
EARLY BOOKING - SAVE 6100 Baht | 54900 THB | 1809.63 USD | 1505.07 EUR | Booking |
Category: PADI Specialty Courses |
---|
UW Photographer - 1 day classroom, 2 dives beach | 5200 THB | 171.4 USD | 142.56 EUR | Booking |
UW Photographer - 1 day classroom, 1 daytrip 2 dives | 7400 THB | 243.92 USD | 202.87 EUR | Booking |
UW Naturalist - 2 dives beach | 5400 THB | 178 USD | 148.04 EUR | Booking |
UW Naturalist - 2 dives off boat on a daytrip | 6800 THB | 224.14 USD | 186.42 EUR | Booking |
UW Navigation - 1 dive beach, 2 dives boat | 7600 THB | 250.51 USD | 208.35 EUR | Booking |
Peak Performance Buoyancy - 2 dives beach | 5400 THB | 178 USD | 148.04 EUR | Booking |
Peak Performance Buoyancy - 2 dives boat on daytrip | 6400 THB | 210.96 USD | 175.45 EUR | Booking |
Multi Level Diver, Computer Diving - 2 dives boat on a daytrip | 4800 THB | 158.22 USD | 131.59 EUR | Booking |
Deep Diver - 2 days, 4 dives boat on a daytrip | 8600 THB | 283.48 USD | 235.77 EUR | Booking |
Enriched Air NITROX - First day classroom, second day 2 dives off boat | 8700 THB | 286.77 USD | 238.51 EUR | Booking |
Night Diver - 2 dives boat, 1 dive beach | 7800 THB | 257.11 USD | 213.83 EUR | Booking |
Night Diver - 3 dives off beach | 6500 THB | 214.25 USD | 178.2 EUR | Booking |
Master Scuba Diver, 5 Specialty courses | 38000 THB | 1252.57 USD | 1041.76 EUR | Booking |
Category: Snorkeling |
---|
Daytrip - Angthong Marine Park | 1600 THB | 52.74 USD | 43.86 EUR | Booking |
Daytrip - Koh Tao | 1600 THB | 52.74 USD | 43.86 EUR | Booking |
Daytrip - Sailrock | 1200 THB | 39.55 USD | 32.9 EUR | Booking |
Local Trip - with Longtailboat - on request | 1000 THB | 32.96 USD | 27.41 EUR | Booking |
Local Trip - with Diving Boat | 1200 THB | 39.55 USD | 32.9 EUR | Booking |
Discounts for children - please ask | 0 THB | 0 USD | 0 EUR | Booking |
Category: Rentals |
---|
Digital UW Camera - incl CD | 800 THB | 26.37 USD | 21.93 EUR | Booking |
NITROX Tanks per dive | 450 THB | 14.83 USD | 12.34 EUR | Booking |
Suunto Dive Computer per day | 250 THB | 8.24 USD | 6.85 EUR | Booking |
Snorkel Equipment - 2 hrs | 100 THB | 3.3 USD | 2.74 EUR | Booking |
Snorkel Equipment - 24 hrs | 200 THB | 6.59 USD | 5.48 EUR | Booking |